Alon-Cohen.Com Internet Solutions |
|
|
|
|
|
Click here to see our Linux Based Hosting Packages

Windows Virtual Hosting Packages
|
Package #1 Email Only Hosting more info | Package #3 Budget Hosting more info | Package #4 Copper Hosting more info | Package #5 Bronze Hosting more info | Package #6 Silver Hosting more info | Package #7 Gold Hosting more info | | Monthly Price | $8.00 | $20.00 | $30.00 | $40.00 | $70.00 | $140.00 |
|---|
| Setup Fees | $10.00 | $20.00 | $25.00 | $25.00 | $30.00 | $40.00 |
|---|
| * - Price for the 1st Year | $95.40 | $234.00 | $346.50 | $454.50 | $783.00 | $1548.00 |
|---|
| * - Price for each additional year | $86.40 | $216.00 | $324.00 | $432.00 | $756.00 | $1512.00 |
|---|
| Order
|
| * - There is a 10% discount on all setup fees and hosting costs for yearly pre-paid packages. |
|---|
| Disk Space | 0 MB | 75 MB | 150 MB | 250 MB | 550 MB | 2000 MB |
|---|
| Monthly Bandwidth | 0 MB | 2000 MB | 3000 MB | 5000 MB | 9500 MB | 30000 MB |
|---|
| # of Domains supported | 1 | 1 | 1 | 2 | 4 | 20 |
|---|
| Email Accounts and access |
|---|
| POP3 email accounts | 1 | 3 | 7 | 15 | 20 | 50 |
|---|
| Email Aliases | 0 | 5 | 5 | 5 | 10 | 20 |
|---|
| Catch All email | Yes | Yes | Yes | Yes | Yes | Yes |
|---|
| Autoresponder | 0 | 3 | 3 | 5 | 10 | 20 |
|---|
| Web Based Email | No | No | Yes | Yes | Yes | Yes |
|---|
| Remote Server Access |
|---|
| ftp accounts | 0 | 1 | 1 | 1 | 1 | 1 |
|---|
| Anonymous ftp access | No | Yes | Yes | Yes | Yes | Yes |
|---|
| M.S. Front Page supported | No | Yes | Yes | Yes | Yes | Yes |
|---|
| Programing Languages and Technologies |
|---|
| .NET supported | No | No | Yes | Yes | Yes | Yes |
|---|
| Cold Fusion supported | No | No | Yes | Yes | Yes | Yes |
|---|
| Custom COM/DLL Registrations | No | No | Yes | Yes | Yes | Yes |
|---|
| Secure SSL | No | Yes | Yes | Yes | Yes | Yes |
|---|
| ASP supported | No | Yes | Yes | Yes | Yes | Yes |
|---|
| Perl supported | No | Yes | Yes | Yes | Yes | Yes |
|---|
| PHP4 supported | No | Yes | Yes | Yes | Yes | Yes |
|---|
| SSI supported | No | Yes | Yes | Yes | Yes | Yes |
|---|
| Personal cgi-bin | No | Yes | Yes | Yes | Yes | Yes |
|---|
| Site Statistics |
|---|
| Webalizer Site Stats | No | Yes | Yes | Yes | Yes | Yes |
|---|
| Server Log File Access | No | Yes | Yes | Yes | Yes | Yes |
|---|
| Databases |
|---|
| Web Based Database Management | No | Yes | Yes | Yes | Yes | Yes |
|---|
| DSN's | - | 2 | 2 | 5 | 10 | 15 |
|---|
| MS SQL Server 2000 (or 7) | No | Yes | Yes | Yes | Yes | Yes |
|---|
| M.S. Access supported | No | Yes | Yes | Yes | Yes | Yes |
|---|
| Database Space | - | 10 MB | 75 MB | 125 MB | 250 MB | 500 MB |
|
|
more info | more info | more info | more info | more info | more info |
Click here to see our Windows Based Hosting Packages
 
Red Hat Linux Virtual Hosting Packages
|
Package #8 Budget Hosting more info | Package #9 Copper Hosting more info | Package #10 Bronze Hosting more info | Package #11 Silver Hosting more info | Package #12 Gold Hosting more info | | Monthly Price | $20.00 | $30.00 | $40.00 | $70.00 | $140.00 |
|---|
| Setup Fees | $20.00 | $25.00 | $25.00 | $30.00 | $40.00 |
|---|
| * - Price for the 1st Year | $234.00 | $346.50 | $454.50 | $783.00 | $1548.00 |
|---|
| * - Price for each additional year | $216.00 | $324.00 | $432.00 | $756.00 | $1512.00 |
|---|
| Order
|
| * - There is a 10% discount on all setup fees and hosting costs for yearly pre-paid packages. |
|---|
| Disk Space | 75 MB | 150 MB | 250 MB | 550 MB | 2000 MB |
|---|
| Monthly Bandwidth | 2000 MB | 3000 MB | 5000 MB | 9500 MB | 30000 MB |
|---|
| # of Domains supported | 1 | 1 | 2 | 4 | 20 |
|---|
| Email Accounts and access |
|---|
| POP3 email accounts | 3 | 7 | 15 | 20 | 50 |
|---|
| Email Aliases | 5 | 5 | 5 | 10 | 20 |
|---|
| Catch All email | Yes | Yes | Yes | Yes | Yes |
|---|
| Autoresponder | 3 | 3 | 5 | 10 | 20 |
|---|
| Web Based Email | Yes | Yes | Yes | Yes | Yes |
|---|
| Remote Server Access |
|---|
| ftp accounts | 1 | 1 | 1 | 1 | 1 |
|---|
| Anonymous ftp access | Yes | Yes | Yes | Yes | Yes |
|---|
| M.S. Front Page supported | Yes | Yes | Yes | Yes | Yes |
|---|
| SSH/telnet | Yes | Yes | Yes | Yes | Yes |
|---|
| Programing Languages and Technologies |
|---|
| Secure SSL | Yes | Yes | Yes | Yes | Yes |
|---|
| Perl supported | Yes | Yes | Yes | Yes | Yes |
|---|
| PHP4 supported | Yes | Yes | Yes | Yes | Yes |
|---|
| SSI supported | Yes | Yes | Yes | Yes | Yes |
|---|
| Personal cgi-bin | Yes | Yes | Yes | Yes | Yes |
|---|
| Site Statistics |
|---|
| Webalizer Site Stats | Yes | Yes | Yes | Yes | Yes |
|---|
| Server Log File Access | Yes | Yes | Yes | Yes | Yes |
|---|
| Databases |
|---|
| Web Based Database Management | Yes | Yes | Yes | Yes | Yes |
|---|
| MySql | Yes | Yes | Yes | Yes | Yes |
|---|
| PostGres | Yes | Yes | Yes | Yes | Yes |
|---|
| MaxSql | Yes | Yes | Yes | Yes | Yes |
|---|
| Database Space | 10 MB | 75 MB | 125 MB | 250 MB | 500 MB |
|
|
more info | more info | more info | more info | more info |
|
|
|
|
|
|
|
Copyright © 2002-2007 Alon-Cohen.com Internet Solutions
Leominster , Mass. (Near Boston Massachusetts)
Phone: (978) 537-9993 Fax: (928) 244-7260
All rights reserved.
|